Products
- Clamps[10]
- Connectors[4]
- Pipe Fittings[6]
- Hose Clamps[10]
- Other Auto Parts[1]
Contact Us
- Contact Person : Ms. Mei Gladys
- Company Name : Yueqing Dongbo Electromechanical Co., Ltd.
- Tel : 86-577-62312247
- Fax : 86-577-62317238
- Address : Zhejiang,Yueqing,Xizhu Industrial Zone,Shifan,Yueqing,Zhejiang
- Country/Region : China
- Zip : 325608
ISO9001/ISO14001 hose ending(93.3-96.5mm Range)
Product Detailed
Related Categories:Other Auto Parts
hose ending
1.Certification:ISO9001,ISO14001,TS16949,NSF and ROHS
2.Free samples are available
3.Competed price
hose ending
Free samples are avilable
Features
Narrow Band: concentrates transmission of clamping force, less weightStepless over 360°: uniform compression or uniform surface pressureClamp ear: compensates for component tolerance, adjustable surface pressureDimple: increases clamping force, spring-effect compensates for changes in diameter due to thermal expansionSpecially formed strip edges: reduced risk of damage to parts being clampedBand Dimension (W x T): 7 x 0.6mm Customer-specific sizes available on request
Item | D | Range | Closing Force | Carton Quantity | ||
(Closed-Open) | ||||||
mm | inch | mm | inch | N | pcs | |
S7119 | 11.9 | 0.469 | 9.4-11.9 | .370 - .469 | 2100 | 5000 |
S7123 | 12.3 | 0.484 | 9.8-12.3 | .386 - .484 | 2100 | 5000 |
S7128 | 12.8 | 0.504 | 10.3-12.8 | .406 - .504 | 2100 | 5000 |
S7133 | 13.3 | 0.524 | 10.8-13.3 | .425 - .524 | 2100 | 5000 |
S7138 | 13.8 | 0.543 | 11.3-13.8 | .445 - .543 | 2100 | 5000 |
S7140 | 14 | 0.551 | 11.5-14.0 | .453 - .551 | 2100 | 5000 |
S7142 | 14.2 | 0.559 | 11.7-14.2 | .461 - .559 | 2100 | 5000 |
S7145 | 14.5 | 0.571 | 12.0-14.5 | .472 - .571 | 2100 | 5000 |
S7148 | 14.8 | 0.583 | 12.3-14.8 | .484 - .583 | 2100 | 5000 |
S7153 | 15.3 | 0.602 | 12.8-15.3 | .504 - .602 | 2100 | 5000 |
S7157 | 15.7 | 0.618 | 13.2-15.7 | .520 - .618 | 2100 | 5000 |
S7160 | 16 | 0.63 | 13.5-16.0 | .531 - .630 | 2100 | 5000 |
S7162 | 16.2 | 0.638 | 13.7-16.2 | .539 - .638 | 2100 | 5000 |
S7166 | 16.6 | 0.654 | 14.1-16.6 | .555 - .654 | 2100 | 5000 |
S7168 | 16.8 | 0.661 | 14.3-16.8 | .563 - .661 | 2100 | 5000 |
S7170 | 17 | 0.669 | 14.5-17.0 | .571 - .669 | 2100 | 5000 |
S7175 | 17.5 | 0.689 | 15.0-17.5 | .591 - .689 | 2100 | 5000 |
S7178 | 17.8 | 0.701 | 14.6-17.8 | .575 - .701 | 2400 | 5000 |
S7180 | 18 | 0.709 | 14.8-18.0 | .583 - .709 | 2400 | 5000 |
S7185 | 18.5 | 0.728 | 15.3-18.5 | .602 - .728 | 2400 | 5000 |
S7192 | 19.2 | 0.756 | 16.0-19.2 | .630 - .756 | 2400 | 5000 |
S7198 | 19.8 | 0.78 | 16.6-19.8 | .654 - .780 | 2400 | 5000 |
S7210 | 21 | 0.827 | 17.8-21.0 | .701 - .827 | 2400 | 5000 |
S7226 | 22.6 | 0.89 | 19.4-22.6 | .764 - .890 | 2400 | 5000 |
S7235 | 23.5 | 0.925 | 20.3-23.5 | .799 - .925 | 2400 | 5000 |
S7241 | 24.1 | 0.949 | 20.9-24.1 | .823 - .949 | 2400 | 5000 |
S7256 | 25.6 | 1.008 | 22.4-25.6 | .882 - 1.008 | 2400 | 5000 |
S7271 | 27.1 | 1.067 | 23.9-27.1 | .941 - 1.067 | 2400 | 5000 |
S7286 | 28.6 | 1.126 | 25.4-28.6 | 1.000 - 1.126 | 2400 | 5000 |
S7301 | 30.1 | 1.185 | 26.9-30.1 | 1.059 - 1.185 | 2400 | 5000 |
S7308 | 30.8 | 1.213 | 27.6-30.8 | 1.087-1.213 | 2400 | 2000 |
S7316 | 31.6 | 1.244 | 28.4-31.6 | 1.118 - 1.244 | 2400 | 2000 |
S7331 | 33.1 | 1.303 | 29.9-33.1 | 1.177 - 1.303 | 2400 | 2000 |
S7346 | 34.6 | 1.362 | 31.4-34.6 | 1.236 - 1.362 | 2400 | 2000 |
S7361 | 36.1 | 1.421 | 32.9-36.1 | 1.295 - 1.421 | 2400 | 2000 |
S7376 | 37.6 | 1.48 | 34.4-37.6 | 1.354 - 1.480 | 2400 | 2000 |
S7381 | 38.1 | 1.5 | 34.9-38.1 | 1.374 - 1.500 | 2400 | 2000 |
S7396 | 39.6 | 1.559 | 36.4-39.6 | 1.433 - 1.559 | 2400 | 2000 |
S7410 | 41 | 1.614 | 37.8-41.0 | 1.488 - 1.614 | 2400 | 1000 |
S7425 | 42.5 | 1.673 | 39.3-42.5 | 1.547 - 1.673 | 2400 | 1000 |
S7440 | 44 | 1.732 | 40.8-44.0 | 1.606 - 1.732 | 2400 | 1000 |
S7455 | 45.5 | 1.791 | 42.3-45.5 | 1.665 - 1.791 | 2400 | 1000 |
S7470 | 47 | 1.85 | 43.8-47.0 | 1.724 - 1.850 | 2400 | 1000 |
S7485 | 48.5 | 1.909 | 45.3-48.5 | 1.783 - 1.909 | 2400 | 1000 |
S7500 | 50 | 1.969 | 46.8-50.0 | 1.843 - 1.969 | 2400 | 1000 |
S7515 | 51.5 | 2.028 | 48.3-51.5 | 1.902 - 2.028 | 2400 | 1000 |
S7530 | 53 | 2.087 | 49.8-53.0 | 1.961 - 2.087 | 2400 | 1000 |
S7545 | 54.5 | 2.146 | 51.3-54.5 | 2.020 - 2.146 | 2400 | 1000 |
S7560 | 56 | 2.205 | 52.8-56.0 | 2.079 - 2.205 | 2400 | 1000 |
S7575 | 57.5 | 2.264 | 54.3-57.5 | 2.138 - 2.264 | 2400 | 1000 |
S7590 | 59 | 2.323 | 55.8-59.0 | 2.197 - 2.323 | 2400 | 1000 |
S7605 | 60.5 | 2.382 | 57.3-60.5 | 2.260 - 2.382 | 2400 | 1000 |
S7920 | 92 | 3.622 | 88.8-92.0 | 3.496 - 3.622 | 2400 | 500 |
ISO9001/ISO14001 hose ending(93.3-96.5mm Range)